Market researchers need to be able to assess focus groups and consumer behaviour quickly and accurately to deliver appropriate feedback in the form clients need.
Tracksys offer a range of easy-to-use tools for video analysis including eye movements through to complete integrated observation suites.
| Observation | Product | |
|---|---|---|
| Annotate, analyse and give video feedback | The Observer XT | |
| Record behaviours discretely | Observation Suites | |
| Measure gaze live at all distances in store | Tobii Pro Glasses 3 | |
| Analyse interactions with smartphones | The Observer XT |
| Scenario | Recommended Product | |
|---|---|---|
| Testing the visual impact of in-store advertising | ||
| Focus group assessment in a fixed laboratory | ||
| Testing of new screen-based adverts | ||
| Analysis of behaviour, gaze, emotion and physiological responses |