Entomologists often make detailed observations of insect behaviour in the laboratory and field. Tracksys provides a range of behavioural measurement systems, tools and equipment supported by our experienced staff. Foremost among these are The Observer XT to analyse video or gather data live in the field and EthoVision XT for video tracking in controlled laboratory settings.
We also offer gait analysis and a range of bespoke filming solutions, so you can film day and night with or without mains power.
| Observation | Product | |
|---|---|---|
| Score behaviours you define from video | The Observer XT | |
| Score behaviours you define yourself in the field | The Observer XT | |
| Analyse insect walking and gait | Simi Motion | |
| Automatically track insect movement | EthoVision XT | |
| Film in any situation | EthoVision XT |
| Scenario | Recommended Product | |
|---|---|---|
| Monitor predator-prey interactions in the lab or field | ||
| Film aphid predators day and night | ||
| Model insect gait | ||
| Track movement patterns on a range of treated surfaces |
Using EthoVision to investigate the behaviour of insect pests